FUNDING OPPORTUNITY Webster MA | $91,000

| Price | $ 91,342.50 |
| Appraised Value | $ 145,000.00 |
| Terms | Cash or New Financing |
| LTV | 63% |
| Units | 4 |
| Loan Type | Purchase |
| Loan Term | 18 |
| Exit Strategy | Sell Property / Refi |
| Rate | 12% |
| Price Per Unit | $ 22,835.63 |
| Net Operating Income | $ 21,750.00 |
| Cap Rate | 24% |
| Investment Required | $ 17,134.25 |
We're seeking to grow our group of private first lien lenders. If you are looking to invest as a passive investor and learn more about a list of potential properties to invest please contact me at 978-397-6014
For more details click below
|